Description
Gender ; Nipple ; Product Line ; A ; Description ; Flat Face ; Interchange ; ISO 16028 ; Body Size ; 3/4 ; Port Size ; 1 ; Port Thread ; Female BSP ;
Quick Disconnect Cross Reference | |
Stucchi Alternative Part # = | M.A17 1'' BSP |
Stucchi A Premier Ord. # = | 801300001 |
Stucchi A Premier Stamp # = | M. A17 1 BSP |
Stucchi Firg Ord. # = | 800800013 |
Faster = | FFH12 1GAS M |
Faster = | FFI34 1GAS M |
Alfagomma = | R1Q-1224378 |
CEJN = | 10 765 6203 |
Dixon = | HT6BF8 |
DNP Americas = | FF-GP-12-16N-BSP |
Gromelle = | 629052-000 |
Hansen / Eaton = | 19FFP100BS |
Holmbury = | HQ19-M-16 G |
JCB = | JCB-45/904600 |
Manuli = | Q03911041A-12-16 |
PCI = | FF12-B1M |
Ryco = | R110-1216M |
TEMA = | IF7520-100N |
Voswinkel = | FH19-2-IGF16 |
Product Excerpt | |
Gender | Nipple |
Product Line | A |
Description | Flat Face |
Interchange | ISO 16028 |
Body Size | 3/4 |
Port Size | 1 |
Port Thread | Female BSP |
$51.91
Stucchi
Gender | Nipple |
Product Line | A |
Description | Flat Face |
Interchange | ISO 16028 |
Body Size | 3/4 |
Port Size | 1 |
Port Thread | Female BSP |
Brand = | Stucchi |
Product Line = | A Series |
Interchange = | ISO 16028 |
Body Material = | Steel |
Seal Material = | Nitrile and Teflon anti-extrusion |
Connection Process= | Push to Connect |
Disconnection Process = | Pull to Disconnect |
Stamp # = | M.A17 1'' BSP |
Gender ; Nipple ; Product Line ; A ; Description ; Flat Face ; Interchange ; ISO 16028 ; Body Size ; 3/4 ; Port Size ; 1 ; Port Thread ; Female BSP ;
Weight | 1.05 lbs |
---|---|
Dimensions | 3 × 1 × 1 in |