SAE 100R13 1313 High Pressure_4 & 6 Spiral

SAE 100R13 1313 High Pressure; 4 & 6 Spiral


SAE 100R13 1313 High Pressure; 4 & 6 Spiral
Showing all 5 results
NRP Jones
3/4 | SAE 100R13 |
High Pressure | Jones |
4 & 6 Spiral | 1.220 |
1.311 | 31.00 |
33.30 5 ,000 | 20 ,000 |
9.5 | 1.13 |
15.97 |
NRP Jones
1 | SAE 100R13 |
High Pressure | Jones |
4 & 6 Spiral | 1.480 |
1.567 | 37.60 |
39.80 5 ,000 | 20 ,000 |
12.0 | 1.35 |
21.45 |
NRP Jones
1-1/4 | SAE 100R13 |
High Pressure | Jones |
4 & 6 Spiral | 1.902 |
2.020 | 48.30 |
51.30 5 ,000 | 20 ,000 |
16.5 | 2.41 |
30.67 |
NRP Jones
1-1/2 | SAE 100R13 |
High Pressure | Jones |
4 & 6 Spiral | 2.197 |
2.315 | 55.80 |
58.80 5 ,000 | 20 ,000 |
20.0 | 3.21 |
36.99 |
NRP Jones
2 | SAE 100R13 |
High Pressure | Jones |
4 & 6 Spiral | 2.736 |
2.862 | 69.50 |
72.70 5 ,000 | 20 ,000 |
25.0 | 4.44 |
53.56 |