SAE 100R15 1211 Ultra-High Pressure

SAE 100R15 1211 Ultra-High Pressure


SAE 100R15 1211 Ultra-High Pressure
Showing all 7 results
NRP Jones
3/8 | SAE 100R15 ;ultra-High Pressure |
; Jones 9-Lives | 6-Spiral Black Cover |
.742 | .805 |
18.85 | 20.45 6 ,000 |
24 ,000 | 6.0 |
.64 | 17.99 |
NRP Jones
1/2 | SAE 100R15 |
ultra-High Pressure | ; Jones 9-Lives |
6-Spiral Black Cover | .886 |
.949 | 22.50 |
24.10 6 ,000 | 24 ,000 |
8.0 | .78 |
19.32 |
NRP Jones
3/4 | SAE 100R15 ;ultra-High Pressure |
; Jones 9-Lives | 6-Spiral Black Cover |
1.161 | 1.240 |
29.50 | 31.50 6 ,000 |
24 ,000 | 10.5 |
1.55 | 23.41 |
NRP Jones
1 | SAE 100R15 |
ultra-High Pressure | ; Jones 9-Lives |
6-Spiral Black Cover | 1.476 |
1.571 | 37.50 |
39.90 6 ,000 | 24 ,000 |
13.0 | 1.94 |
32.12 |
NRP Jones
1-1/4 | SAE 100R15 ;ultra-High Pressure |
; Jones 9-Lives | 6-Spiral Black Cover |
1.909 | 2.028 |
48.50 | 51.50 6 ,000 |
24 ,000 | 17.5 |
2.68 | 55.43 |
NRP Jones
1-1/2 | SAE 100R15 |
ultra-High Pressure | ; Jones 9-Lives |
6-Spiral Black Cover | 2.228 |
2.346 | 56.60 |
59.60 6 ,000 | 24 ,000 |
21.0 | 3.61 |
65.73 |
NRP Jones
2 | SAE 100R15 ;ultra-High Pressure |
; Jones 9-Lives | 6-Spiral Black Cover |
2.734 | 2.860 |
69.45 | 72.65 6 ,000 |
24 ,000 | 26.0 |