
A102-03
NRP Jones

Product Excerpt
|
3/16 | SAE 100R2 Type WearGuard |
; NRP 2-Wire Braid Non-Skive | .53 |
6 ,000 | 24 ,000 |
3.5 | .20 |
2.56
| |
ID = | 3/16 | "
OD = | 0.53 |
Min Bend Radius = | 3.5 | " |
Working Pressure = | 6,000 | PSI |
Burst Pressure = | 24,000 | PSI |
$2.56
Add to cart

A102-04
Faster

ID = | 1/4 | "
OD = | 0.59 |
Min Bend Radius = | 4 | " |
Working Pressure = | 5,800 | PSI |
Burst Pressure = | 23,200 | PSI |
$3.41
Add to cart

A102-04UP
NRP Jones

Product Excerpt
|
1/4 | SAE 100R2 Type WearGuard |
?
| |
$2.81
Add to cart

A102-05
NRP Jones

Product Excerpt
|
5/16 | SAE 100R2 Type WearGuard |
?
| |
ID = | 5/16 | "
OD = | 0.65 |
Min Bend Radius = | 4.5 | " |
Working Pressure = | 5,050 | PSI |
Burst Pressure = | 20,200 | PSI |
$2.88
Add to cart

A102-06
NRP Jones

Product Excerpt
|
3/8 | SAE 100R2 Type WearGuard |
?
| |
ID = | 3/8 | "
OD = | 0.75 |
Min Bend Radius = | 5 | " |
Working Pressure = | 5,000 | PSI |
Burst Pressure = | 20,000 | PSI |
$4.03
Add to cart

A102-06TP
NRP Jones

Product Excerpt
|
3/8 | SAE 100R2 Type WearGuard |
?
| |
$3.35
Add to cart

A102-06UP
NRP Jones

Product Excerpt
|
3/8 | SAE 100R2 Type WearGuard |
?
| |
$3.35
Add to cart

A102-08
NRP Jones

Product Excerpt
|
ID = 1/2 in
OD = 0.86
Min Bend Radius = 7 in
Working Pressure = 4,000PSI
Burst Pressure = 16,000PSI
| |
ID = | 1/2 | "
OD = | 0.86 |
Min Bend Radius = | 7 | " |
Working Pressure = | 4,000 | PSI |
Burst Pressure = | 16,000 | PSI |
$4.51
Add to cart

A102-08TP
NRP Jones

Product Excerpt
|
1/2 | SAE 100R2 Type WearGuard |
?
| |
$3.68
Add to cart

A102-08UP
NRP Jones

Product Excerpt
|
1/2 | SAE 100R2 Type WearGuard |
?
| |
$3.68
Add to cart

A102-10
NRP Jones

Product Excerpt
|
5/8 | SAE 100R2 Type WearGuard |
; NRP 2-Wire Braid Non-Skive | 1.00 |
3 ,625 | 14 ,500 |
8.0 | .49 |
4.32
| |
ID = | 5/8 | "
OD = | 1 |
Min Bend Radius = | 8 | " |
Working Pressure = | 3,500 | PSI |
Burst Pressure = | 14,500 | PSI |
$5.76
Add to cart

A102-12
NRP Jones

Product Excerpt
|
3/4 | SAE 100R2 Type WearGuard |
° NRP 2-Wire Braid Non-Skive | 1.16 |
3 ,100 | 12 ,400 |
9.5 | .57 |
5.04
| |
ID = | 3/4 | "
OD = | 1.16 |
Min Bend Radius = | 9.5 | " |
Working Pressure = | 3,000 | PSI |
Burst Pressure = | 12,400 | PSI |
$5.04
Add to cart

A102-16
NRP Jones

Product Excerpt
|
1 | SAE 100R2 Type WearGuard |
?
| |
ID = | 1 | "
OD = | 1.49 |
Min Bend Radius = | 12 | " |
Working Pressure = | 2,400 | PSI |
Burst Pressure = | 9,600 | PSI |
$6.89
Add to cart

A102-16UP
NRP Jones

Product Excerpt
|
1 | SAE 100R2 Type WearGuard |
; NRP 2-Wire Braid Non-Skive | 1.49 |
2 ,000 | 9 ,600 |
12.0 | .90 |
7.59
| |
$7.59
Add to cart

1102-20
NRP Jones

Product Excerpt
|
1-1/4 | SAE 100R2 Type WearGuard |
° NRP 2-Wire Braid Non-Skive | 1.90 |
1 ,825 | 7 ,300 |
16.5 | 1.47 |
11.21
| |
ID = | 1-1/4 | "
OD = | 1.9 |
Min Bend Radius = | 16.5 | " |
Working Pressure = | 1,825 | PSI |
Burst Pressure = | 7,300 | PSI |
$11.21
Add to cart

1102-24
NRP Jones

Product Excerpt
|
1-1/2 | SAE 100R2 Type WearGuard |
° NRP 2-Wire Braid Non-Skive | 2.15 |
1 ,300 | 5 ,200 |
25.0 | 1.70 |
13.36
| |
ID = | 1-1/2 | "
OD = | 2.15 |
Min Bend Radius = | 25 | " |
Working Pressure = | 1,300 | PSI |
Burst Pressure = | 5,200 | PSI |
$13.36
Add to cart

1102-32
NRP Jones

Product Excerpt
|
2 | SAE 100R2 Type WearGuard |
° NRP 2-Wire Braid Non-Skive | 2.66 |
1 ,160 | 4 ,640 |
25.0 | 2.34 |
17.17
| |
ID = | 2 | "
OD = | 2.66 |
Min Bend Radius = | 25 | " |
Working Pressure = | 1,160 | PSI |
Burst Pressure = | 4,640 | PSI |