A803 ALL TEMP_1-Wire Braid Textile Cover

A803 ALL TEMP; 1-Wire Braid Textile Cover


A803 ALL TEMP; 1-Wire Braid Textile Cover
Showing all 11 results
NRP Jones
1-1/8 | ALL TEMP |
1-Wire Braid Textile Cover | 1.50 |
625 | 2 ,500 |
9.00 | .56 |
7.68 |
NRP Jones
1-3/8 | ALL TEMP |
1-Wire Braid Textile Cover | 1.75 |
500 | 2 ,000 |
10.50 | .64 |
9.14 |
NRP Jones
1-13/16 | ALL TEMP |
1-Wire Braid Textile Cover | 2.22 |
350 | 1 ,400 |
13.25 | .90 |
11.07 |
NRP Jones
2-3/8 | ALL TEMP |
1-Wire Braid Textile Cover | 2.87 |
350 | 1 ,400 |
24.00 | 1.36 |
20.22 |
NRP Jones
3/16 | ALL TEMP |
1-Wire Braid Textile Cover | .52 |
3 ,000 | 12 ,000 |
3.00 | .16 |
2.78 |
NRP Jones
1/4 | ALL TEMP |
1-Wire Braid Textile Cover | .58 |
3 ,000 | 12 ,000 |
3.38 | .18 |
2.97 |
NRP Jones
5/16 | ALL TEMP |
1-Wire Braid Textile Cover | .67 |
2 ,250 | 9 ,000 |
4.00 | .23 |
3.40 |
NRP Jones
13/32 | ALL TEMP |
1-Wire Braid Textile Cover | .77 |
2 ,000 | 8 ,000 |
4.62 | .27 |
3.60 |
NRP Jones
ID | 1/2 |
Product | ALL TEMP |
Braid Cnt | 1-Wire Braid |
Textile Cover | ; .92 |
Working Pressure | 1 ,750 |
Burst Pressure | 7 ,000 |
; 5.50 | ; .36 |
; 4.44 |
NRP Jones
5/8 | ALL TEMP |
1-Wire Braid Textile Cover | 1.08 |
1 ,500 | 6 ,000 |
6.50 | .44 |
5.32 |
NRP Jones
7/8 | ALL TEMP |
1-Wire Braid Textile Cover | 1.23 |
800 | 3 ,200 |
7.38 | .45 |
6.40 |