SAE 100R5_A055 1 Wire Braid Rubber Cover

SAE 100R5; A055 1 Wire Braid Rubber Cover


SAE 100R5; A055 1 Wire Braid Rubber Cover
Showing all 11 results
NRP Jones
7/8 | NRP 100R5 |
; 1-Wire Braid Rubber Cover | 1.23 |
800 | 3 ,200 |
7.38 | .46 |
6.11 |
NRP Jones
1-1/8 | NRP 100R5 |
; 1-Wire Braid Rubber Cover | 1.50 |
625 | 2 ,500 |
9.00 | .57 |
7.37 |
NRP Jones
1-3/8 | NRP 100R5 |
; 1-Wire Braid Rubber Cover | 1.75 |
500 | 2 ,000 |
10.50 | .65 |
8.22 |
NRP Jones
1-13/16 | NRP 100R5 |
; 1-Wire Braid Rubber Cover | 2.22 |
350 | 1 ,400 |
13.25 | .90 |
10.46 |
NRP Jones
2-3/8 | NRP 100R5 |
; 1-Wire Braid Rubber Cover | 2.87 |
350 | 1 ,400 |
24.00 | 1.36 |
19.81 |
NRP Jones
3/16 | NRP 100R5 |
; 1-Wire Braid Rubber Cover | .52 |
3 ,000 | 12 ,000 |
3.00 | .16 |
2.65 |
NRP Jones
1/4 | NRP 100R5 |
; 1-Wire Braid Rubber Cover | .58 |
3 ,000 | 12 ,000 |
3.38 | .19 |
2.94 |
NRP Jones
5/16 | NRP 100R5 |
; 1-Wire Braid Rubber Cover | .67 |
2 ,250 | 9 ,000 |
4.00 | .24 |
3.21 |
NRP Jones
13/32 | NRP 100R5 |
; 1-Wire Braid Rubber Cover | .77 |
2 ,000 | 8 ,000 |
4.62 | .27 |
3.63 |
NRP Jones
1/2 | NRP 100R5 |
; 1-Wire Braid Rubber Cover | .92 |
1 ,750 | 7 ,000 |
5.50 | .37 |
4.22 |
NRP Jones
5/8 | NRP 100R5 |
; 1-Wire Braid Rubber Cover | 1.08 |
1 ,500 | 6 ,000 |
6.50 | .45 |
4.84 |